IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

New Delhi, Delhi

Ahmedabad, Gujarat
IIMA leads on 6 of 9 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹12Lvs₹27.5L
IITD is ahead
Average CTC
₹25.82 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
10.8xvs6.5x
IITD is ahead
NIRF Management rank
#4 (2025)vs#1 (2025)
IIMA is ahead
| Metric | IITD | IIMA |
|---|---|---|
| Location | New Delhi, Delhi | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | Institute of National Importance | Institute of National Importance |
| Accreditation | Institute of National Importance | Institute of National Importance |
| Metric | IITD | IIMA |
|---|---|---|
| NIRF Management rank | #4 (2025) | #1 (2025) (better) |
| NIRF score | 78.94 | 83.29 (better) |
| Outlook-ICARE | Not ranked | #1 (2026) |
| BT–MDRA | Not ranked | #1 (2025) |
| IIRF | #16 (2025 · Govt) | #1 (2025 · Govt) (better) |
| Metric | IITD | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹12L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 10.8x (better) | 6.5x |
| Payback periodFees ÷ avg CTC | 0.5 yrs (better) | 0.8 yrs |
| 5-year net earnings5 years of avg CTC minus fees | ₹117L | ₹150L (better) |
| Metric | IITD | IIMA |
|---|---|---|
| Average CTC | ₹25.82 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹25.82 LPA | ₹34.59 LPA (better) |
| Highest package | — | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | IITD | IIMA |
|---|---|---|
| Exams acceptedHighlighted = common to both |
|
|
| Primary cutoffHigher means more selective | 98+ CAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | IITD | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.