IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

Ghaziabad, Uttar Pradesh

Ahmedabad, Gujarat
IIMA leads on 8 of 9 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹21.5Lvs₹27.5L
IMT is ahead
Average CTC
₹17.2 LPAvs₹35.5 LPA
IIMA is ahead
5-year ROI
4.0xvs6.5x
IIMA is ahead
NIRF Management rank
#30 (2025)vs#1 (2025)
IIMA is ahead
| Metric | IMT | IIMA |
|---|---|---|
| Location | Ghaziabad, Uttar Pradesh | Ahmedabad, Gujarat |
| Established | — | 1961 |
| Institute type | AACSB | Institute of National Importance |
| Accreditation | AACSB | Institute of National Importance |
| Metric | IMT | IIMA |
|---|---|---|
| NIRF Management rank | #30 (2025) | #1 (2025) (better) |
| NIRF score | 59.85 | 83.29 (better) |
| Outlook-ICARE | #11 (2026) | #1 (2026) (better) |
| BT–MDRA | #7 (2025 · Private) | #1 (2025) |
| IIRF | Not ranked | #1 (2025 · Govt) |
| Metric | IMT | IIMA |
|---|---|---|
| Flagship programme feesLower is better | ₹21.5L (better) | ₹27.5L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 4.0x | 6.5x (better) |
| Payback periodFees ÷ avg CTC | 1.3 yrs | 0.8 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹65L | ₹150L (better) |
| Metric | IMT | IIMA |
|---|---|---|
| Average CTC | ₹17.2 LPA | ₹35.5 LPA (better) |
| Median CTC | ₹17.2 LPA | ₹34.59 LPA (better) |
| Highest package | ₹17.2 LPA | ₹1.10 Cr |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | IMT | IIMA |
|---|---|---|
| Exams acceptedHighlighted = common to both |
|
|
| Primary cutoffHigher means more selective | 90+ CAT | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | IMT | IIMA |
|---|---|---|
| Streams offeredHighlighted = common to both |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.