IIMA
FMSTIER 1 • OLD IIM
IIM Ahmedabad
TIER 1 • BEST ROI
FMS Delhi
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.

Pune, Maharashtra

Gurugram, Haryana
MDI leads on 5 of 6 measurable metrics. Fit still depends on your profile, city and specialization.
Flagship programme fees
₹20Lvs₹26.55L
SIIB is ahead
Average CTC
₹15 LPAvs₹26.2 LPA
MDI is ahead
5-year ROI
3.8xvs4.9x
MDI is ahead
NIRF Management rank
Not rankedvs#9 (2025)
No clear edge
| Metric | SIIB | MDI |
|---|---|---|
| Location | Pune, Maharashtra | Gurugram, Haryana |
| Established | — | 1973 |
| Institute type | SIU Pune | Private Autonomous |
| Accreditation | SIU Pune | AACSB Accredited |
| Metric | SIIB | MDI |
|---|---|---|
| NIRF Management rank | Not ranked | #9 (2025) |
| NIRF score | — | 71.96 |
| Outlook-ICARE | Not ranked | #8 (2026) |
| BT–MDRA | Not ranked | #3 (2025 · Private) |
| IIRF | Not ranked | #3 (2025 · Private) |
| Metric | SIIB | MDI |
|---|---|---|
| Flagship programme feesLower is better | ₹20L (better) | ₹26.55L |
| Programmes offered |
|
|
| 5-year ROI5 years of avg CTC ÷ fees | 3.8x | 4.9x (better) |
| Payback periodFees ÷ avg CTC | 1.3 yrs | 1.0 yrs (better) |
| 5-year net earnings5 years of avg CTC minus fees | ₹55L | ₹104L (better) |
| Metric | SIIB | MDI |
|---|---|---|
| Average CTC | ₹15 LPA | ₹26.2 LPA (better) |
| Median CTC | ₹16 LPA | ₹26.2 LPA (better) |
| Highest package | ₹16 LPA | ₹53.6 LPA |
| Placement rate | — | 100% |
| Top recruiters | — |
|
| Metric | SIIB | MDI |
|---|---|---|
| Exams accepted |
|
|
| Primary cutoffHigher means more selective | 90+ SNAP | 95+ CAT |
| Category cutoffs |
|
|
| Admission process |
|
|
| Metric | SIIB | MDI |
|---|---|---|
| Streams offered |
|
|
Data sources
IIMA
FMSTIER 1 • OLD IIM
TIER 1 • BEST ROI
Bridge Verdict
FMS delivers 11.9x higher capital ROI due to subsidized university fees; IIM-A maintains an unmatched edge in Global Front-End Consulting & PE recruits.
XLRI
MDIPREMIER PRIVATE • JSR
CORPORATE HUB • NCR
Bridge Verdict
XLRI dominates the subcontinent in HR & BFSI placements; MDI provides unmatched proximity to Fortune 500 headquarters in Delhi-NCR with lower living friction.